Artikelnummer | 4340 |
Kategorie | Veganes Protein |
Form: | Pulver |
Trainingsziele: | Erholung | Regeneration Gesund | Vital Muskelaufbau Muskeln definieren |
Eigenschaften: | Low Carb Ohne Aspartam Ohne Laktose Ohne Soja Ohne Zucker Vegan Vegetarisch |
Versandgewicht: | 0,54 Kg |
Artikelgewicht: | 0,50 Kg |
Inhalt: | 0,50 kg |
Hersteller | The Hut.com Ltd. (Myprotein), The Stables, Gadbrook Park, Gadbrook Way, Rudheath CW9 7RA Northwich, Cheshire, England |
Herkunftsland | England |
Portionen pro Packung: ca. 16
Banana | Pro 100 g | Pro Portion |
---|---|---|
Brennwert | 1594 kJ / 381 kcal | 478 kJ / 114 kcal |
Fett | 1,9 g | 0,6 g |
- davon gesättigte Fettsäuren | 0,1 g | 0 g |
Kohlenhydrate | 13 g | 4,0 g |
- davon Zucker | 3,7 g | 1,1 g |
Ballaststoffe | 1,8 g | 0,5 g |
Protein | 74 g | 22 g |
Salz | 0,69 g | 0,21 g |
Chocolate | Pro 100 g | Pro Portion |
Brennwert | 1532 kJ / 366 kcal | 460 kJ / 110 kcal |
Fett | 2,5 g | 0,8 g |
- davon gesättigte Fettsäuren | 0,5 g | 0,2 g |
Kohlenhydrate | 11 g | 3,3 g |
- davon Zucker | 0,1 g | 0 g |
Ballaststoffe | 4,5 g | 1,3 g |
Protein | 71 g | 21 g |
Salz | 0,67 g | 0,20 g |
Coffee & Walnut | Pro 100 g | Pro Portion |
Brennwert | 1533 kJ / 371 kcal | 466 kJ / 111 kcal |
Fett | 1,8 g | 0,6 g |
- davon gesättigte Fettsäuren | 0,1 g | 0 g |
Kohlenhydrate | 13 g | 3,9 g |
- davon Zucker | 0,3 g | 0,1 g |
Ballaststoffe | 2,2 g | 0,7 g |
Protein | 71 g | 21 g |
Salz | 0,66 g | 0,20 g |
Strawberry | Pro 100 g | Pro Portion |
Brennwert | 1532 kJ / 366 kcal | 459 kJ / 110 kcal |
Fett | 1,8 g | 0,6 g |
- davon gesättigte Fettsäuren | 0,1 g | 0 g |
Kohlenhydrate | 14 g | 4,1 g |
- davon Zucker | 0,3 g | 0,1 g |
Ballaststoffe | 1,5 g | 0,5 g |
Protein | 73 g | 22 g |
Salz | 0,67 | 0,2 g |
Proteinmischung (93 %) (Erbsenprotein-Isolat, Ackerbohnen-Isolat), natürliche Aromen, pflanzlicher Kaffeeweißer (Sonnenblumenöl mit hohem Fettsäuregehalt, natürliches Aroma, Antioxidationsmittel (D-Alpha-Tocopherole)), Kurkumaölextrakt, Verdickungsmittel (Xanthan), Süßstoff (Sucralose).
Chocolate:
Proteinmischung (87 %) (Erbsenprotein-Isolat, Ackerbohnen-Isolat), fettreduziertes Kakaopulver, natürliche Aromen, pflanzlicher Kaffeeweißer (Sonnenblumenöl mit hohem Fettsäuregehalt, natürliches Aroma, Antioxidationsmittel (D-Alpha-Tocopherole)), Verdickungsmittel (Xanthan), Süßstoff (Sucralose).
Coffee & Walnut:
Proteinmischung (89 %) (Erbsenprotein-Isolat, Ackerbohnen-Isolat), natürliche Aromen, Kaffeepulver, pflanzlicher Kaffeeweißer (Sonnenblumenöl mit hohem Fettsäuregehalt, natürliches Aroma, Antioxidationsmittel (D-Alpha-Tocopherole)), Apfelextrakt, Verdickungsmittel (Xanthan), Süßstoff (Sucralose).
Strawberry:
Proteinmischung (92 %) (Erbsenprotein-Isolat, Ackerbohnen-Isolat), natürliche Aromen, pflanzlicher Kaffeeweißer (Sonnenblumenöl mit hohem Fettsäuregehalt, natürliches Aroma, Antioxidationsmittel (D-Alpha-Tocopherole)), Farbstoff (Rote-Bete-Rot), Verdickungsmittel (Xanthan), Süßstoff (Sucralose).
Verbraucherhinweis: Wir empfehlen eine ausgewogene und abwechslungsreiche Ernährung, sowie eine gesunde Lebensführung. Nahrungsergänzungsmittel dienen nicht als Ersatz hierfür, sondern stellen ausschließlich eine Ergänzung der täglichen Nahrung dar. Passen Sie die Dosierung Ihrem eigenen Bedarf an. Die angegebene Verzehrmenge sollte jedoch nicht überschritten werden. Außerhalb der Reichweite von Kindern aufbewahren. Produkte die einen erhöhten Koffeingehalt aufweisen, sind für Kinder, Jugendliche, Stillende, Schwangere und koffein-empfindliche Personen nicht geeignet.